<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordTracker Interview and Resulting Article</title>
	<atom:link href="http://www.brentdpayne.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/</link>
	<description>The life and thoughts of a bald SEO guy</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ryan @ Linkbuildr</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-124</link>
		<dc:creator>Ryan @ Linkbuildr</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-124</guid>
		<description>Brent...the interview was inspiring! The link strategy for the Michael Jackson stuff was brilliant, I wonder how much traffic alone you siphoned to that. 

Can&#039;t wait to see what&#039;s next mate!

Cheers,
Ryan</description>
		<content:encoded><![CDATA[<p>Brent&#8230;the interview was inspiring! The link strategy for the Michael Jackson stuff was brilliant, I wonder how much traffic alone you siphoned to that. </p>
<p>Can&#8217;t wait to see what&#8217;s next mate!</p>
<p>Cheers,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lynch</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-122</link>
		<dc:creator>Tom Lynch</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-122</guid>
		<description>Thanks for the speedy reply - yah makes a lot of sense... Though scary, we (as in searchers or &quot;real&quot; people) prefer the tools to be smart so we don&#039;t have to be. It has got to be part of the scary algorithm - right? Google&#039;s trends influences SERPs and CTRs, and emerging links confirm or or deny relevance.  Broad searches will percolate hot news items.  The playing field is skewed to the big player with lots of content and link juice unless you can get an exclusive, I guess... And even then once the mega-pubs get coverage the little guy loses out. 

Thanks again for your reply.

Regards

Tom Lynch</description>
		<content:encoded><![CDATA[<p>Thanks for the speedy reply &#8211; yah makes a lot of sense&#8230; Though scary, we (as in searchers or &#8220;real&#8221; people) prefer the tools to be smart so we don&#8217;t have to be. It has got to be part of the scary algorithm &#8211; right? Google&#8217;s trends influences SERPs and CTRs, and emerging links confirm or or deny relevance.  Broad searches will percolate hot news items.  The playing field is skewed to the big player with lots of content and link juice unless you can get an exclusive, I guess&#8230; And even then once the mega-pubs get coverage the little guy loses out. </p>
<p>Thanks again for your reply.</p>
<p>Regards</p>
<p>Tom Lynch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrentDPayne</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-121</link>
		<dc:creator>BrentDPayne</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-121</guid>
		<description>The key reason I chose &#039;Michael Jackson dead&#039; was due to previous experience with &#039;Bernie Mac dead&#039;, &#039;Paul Newman dead&#039;, etc. But, the gut response was backed up by Google Trends data that was happening at the same time. I&#039;m seeing a trend though (and historic trends data will also confirm) that people are querying just the person&#039;s name more often than putting any type of identifier term on the end of it. They let &#039;Google figure out&#039; what they &#039;really want&#039;. It&#039;s scary . . . scary as hell.  PLUS . . . it makes it a lot more difficult to get a decent cross section of results in the SERPs. Only the top sites that already had a ton of inbound links for &#039;Michael Jackson&#039; did well on that query. A new blogger or a new voice will have a really hard time being heard if this trend continues and big media will begin to gain a foothold.  Good for my role at Tribune if it happens but bad for the information sharing.</description>
		<content:encoded><![CDATA[<p>The key reason I chose &#8216;Michael Jackson dead&#8217; was due to previous experience with &#8216;Bernie Mac dead&#8217;, &#8216;Paul Newman dead&#8217;, etc. But, the gut response was backed up by Google Trends data that was happening at the same time. I&#8217;m seeing a trend though (and historic trends data will also confirm) that people are querying just the person&#8217;s name more often than putting any type of identifier term on the end of it. They let &#8216;Google figure out&#8217; what they &#8216;really want&#8217;. It&#8217;s scary . . . scary as hell.  PLUS . . . it makes it a lot more difficult to get a decent cross section of results in the SERPs. Only the top sites that already had a ton of inbound links for &#8216;Michael Jackson&#8217; did well on that query. A new blogger or a new voice will have a really hard time being heard if this trend continues and big media will begin to gain a foothold.  Good for my role at Tribune if it happens but bad for the information sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lynch</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-120</link>
		<dc:creator>Tom Lynch</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-120</guid>
		<description>Brent - really nice results - much respect, and thank you for the article... 

Instead of the Nike example used on the article - if you could please elaborate on steps 3 &amp; 7, and how you used Wordtracker to help you specifically identify the words used, and why you selected the targeted keywords you did - a big help to many... 

The challenge with breaking news and Wordtracker&#039;s backward looking (historical) database may force a leap of faith. Did you have hard data, leap, or possibly did you use other tools to help? (No offense intended to Wordtracker please...)

I love Wordtracker, long time user, fan and prophet for the tool. This is not intended as a negative post, just trying to solve an information gap for our colleagues you may have cracked.

&quot;Michale Jackson dead&quot; may seem like a no-brainer to some folks, but you chose that primary phrase for a specific combination of reasons I believe. Was is simply that it had the highest search counts with that day&#039;s snapshot of the Wordtracker database? I think it will help a lot fellow compatriots if you can explain the &quot;what&quot;, &quot;why&quot; AND the &quot;how&quot; too. 

Thank you for your time.

Regards,

Tom Lynch</description>
		<content:encoded><![CDATA[<p>Brent &#8211; really nice results &#8211; much respect, and thank you for the article&#8230; </p>
<p>Instead of the Nike example used on the article &#8211; if you could please elaborate on steps 3 &amp; 7, and how you used Wordtracker to help you specifically identify the words used, and why you selected the targeted keywords you did &#8211; a big help to many&#8230; </p>
<p>The challenge with breaking news and Wordtracker&#8217;s backward looking (historical) database may force a leap of faith. Did you have hard data, leap, or possibly did you use other tools to help? (No offense intended to Wordtracker please&#8230;)</p>
<p>I love Wordtracker, long time user, fan and prophet for the tool. This is not intended as a negative post, just trying to solve an information gap for our colleagues you may have cracked.</p>
<p>&#8220;Michale Jackson dead&#8221; may seem like a no-brainer to some folks, but you chose that primary phrase for a specific combination of reasons I believe. Was is simply that it had the highest search counts with that day&#8217;s snapshot of the Wordtracker database? I think it will help a lot fellow compatriots if you can explain the &#8220;what&#8221;, &#8220;why&#8221; AND the &#8220;how&#8221; too. </p>
<p>Thank you for your time.</p>
<p>Regards,</p>
<p>Tom Lynch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nunney</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-119</link>
		<dc:creator>Mark Nunney</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-119</guid>
		<description>More linking fun: Earlier today I couldn&#039;t find you in the top 300 for &#039;bald seo&#039; and now I&#039;m seeing you at 24th. Perhaps a little on-page will take you to page one.</description>
		<content:encoded><![CDATA[<p>More linking fun: Earlier today I couldn&#8217;t find you in the top 300 for &#8216;bald seo&#8217; and now I&#8217;m seeing you at 24th. Perhaps a little on-page will take you to page one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nunney</title>
		<link>http://www.brentdpayne.com/index.php/seo-industry/wordtracker-interview-and-resulting-article-20090827/#comment-118</link>
		<dc:creator>Mark Nunney</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentdpayne.com/?p=130#comment-118</guid>
		<description>Hiya Brent. Just like at the Trib, we have a team at Wordtracker too and it took all of us to make you look like a pro ;)

Glad you like the on-page SEO. This&#039;ll kill you. From where I&#039;m typing, wortracker.com is beating brentdavidpayne.com for &#039;tribune company seo&#039;. Not that any one is searching for it, of course. 

But there must be thousands a day searching for &#039;brent d payne&#039; keywords, right? And we&#039;re catching you up for that already.</description>
		<content:encoded><![CDATA[<p>Hiya Brent. Just like at the Trib, we have a team at Wordtracker too and it took all of us to make you look like a pro <img src='http://www.brentdpayne.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Glad you like the on-page SEO. This&#8217;ll kill you. From where I&#8217;m typing, wortracker.com is beating brentdavidpayne.com for &#8216;tribune company seo&#8217;. Not that any one is searching for it, of course. </p>
<p>But there must be thousands a day searching for &#8216;brent d payne&#8217; keywords, right? And we&#8217;re catching you up for that already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

